|
Main | | | | | | | | | |
| Brand | Generic | Indication | MOA | Approved | Economics | | | |
| Aricept | donepezil | | | | 4523, PFE | | | |
| | rivastigmine | | | | | | | |
| | memantine | | | | | | | |
| Aduhelm, fka BIIB037 | aducanumab | | polymeric abeta ab | | BIIB/4523/Neurimmune | | no | N-terminal |
| | galantamine | | | | | | | |
| Brand | Generic | Indication | MOA | Phase | Economics | Last Trial Date | Monomer? | Epitope |
| LY3002813 | donanemab | | N3pG abeta ab | III ongoing | LLY | | | |
| BAN2401 | lecanemab | CDR=0.5-1.0, MMSE>=22 | amyloid beta antibody | III completed | BIIB, 4523, BioArctic | 3/25/2019 | no | |
| AAB-001 | bapineuzumab | | N-terminal abeta ab | III completed | ELN, PFE/WYE, JNJ | 12/17/2007 | yes | N-terminal |
| LY2062430 | solanezumab | | soluble abeta ab | | LLY | | yes | 16-26 |
| RG7412, MABT5102A | crenezumab | | abeta ab | | ROG | | | 13-24 |
| RO4909832 | gantenerumab | | abeta ab | | ROG | | | 3-11, 18-27 |
| SAR228810 | | | polymer abeta ab | | SNY | | | |
| | ponezumab | | | | Pfizer (Rinat) | | | 30-40 |
| LY3372993 | remternetug | | N3pG abeta ab? | | LLY | | | |
| LY3372689 | | | O-GlcNAcase inhibitor | | LLY | | | |
| LY3303560 | zagotenemab | | tau mab | | LLY | | | |
| LY3154207 | mevidalen | | D1 pam | | LLY | | | |
| RVT-001 | intepirdine | | | | | | | |
| Dimebon | | | | | MDVN | | | |
| | azeliragon | | | | | | | |
| Lu AE58054 | idalopirdine | | | | | | | |
| IGIV | | | | | | | | |
| CNP520 | umibecestat | | BACE1 inhibitor | | NVS, AMGN | | | |
| LY3202626 | | | BACE inhibitor | | LLY | | | |
| LY3314814 | lanabecestat | | BACE inhibitor | | LLY | | | |
| E2609 | elenbecestat | | BACE inhibitor | | 4523 JP | | | |
| | atabecestat | | BACE inhibitor | | JNJ | | | |
| MK-8931 | verubecestat | | BACE1 inhibitor | | MRK | | | |
| LY405139 | semagacestat | | gamma secretase | | LLY | | | |
| ANAVEX2-73 | | | | | | | | |
| | simufilam | | | | | | | |
| UCB0107 | bepranemab | | | | | | | |
| | semorinemab | | | | | | | |
| BIIB080 | | | | | | | | |
| E2814 | | | | | | | | |
| IONIS-MAPTRx | | | | | | | | |
| RO7126209 | | | | | | | | |
| JNJ-63733657 | | | | | | | | |
| JNJ-54861911 | | | Tau | II | | | | |
| ABBV-8E12 | | | | | | | | |
| ABBV-916 | | | | | | | | |
| AL002 | | | | | | | | |
| ACI-35.030 | | | | | | | | |
| JACI-35.054 | | | | | | | | |
| ACI-24.060 | | | | | | | | |
| BI 425809 | | | | | | | | |
| BI 409306 | | | | | | | | |
| CAD106 | | | | | | | | |
Martin Shkreli