A | B | C | |
---|---|---|---|
1 | Drugs | ||
2 | Brand | fka RG7412, MABT5102A | |
3 | Generic | crenezumab | |
4 | Company | Roche | |
5 | MOA | IgG4 aggregated Abeta, 10x higher affinity for soluble oligomers at AA16-24 | |
6 | Potential cross-reactivity in human plasma |
A | B | C | |
---|---|---|---|
1 | Drugs | ||
2 | Brand | fka RG7412, MABT5102A | |
3 | Generic | crenezumab | |
4 | Company | Roche | |
5 | MOA | IgG4 aggregated Abeta, 10x higher affinity for soluble oligomers at AA16-24 | |
6 | Potential cross-reactivity in human plasma |
Martin Shkreli