A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | Brand | Generic | Indication | MOA | Phase | Economics | IP | Price | 15.65 | ||||
3 | sabizabulin | COVID-19 | Shares | 80.073863 | Q122 | ||||||||
4 | MC | 1253.1559559500001 | |||||||||||
5 | Cash | 112.015 | Q122 | ||||||||||
6 | Debt | 0 | Q122 | ||||||||||
7 | EV | 1141.14095595 | |||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | 7/12/22: inducements |
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | Brand | Generic | Indication | MOA | Phase | Economics | IP | Price | 15.65 | ||||
3 | sabizabulin | COVID-19 | Shares | 80.073863 | Q122 | ||||||||
4 | MC | 1253.1559559500001 | |||||||||||
5 | Cash | 112.015 | Q122 | ||||||||||
6 | Debt | 0 | Q122 | ||||||||||
7 | EV | 1141.14095595 | |||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | 7/12/22: inducements |
Martin Shkreli