|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | | | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
| WeChat MAU | | | 1251.4 | | 1241.6 | 1251.4 | 1262.6 | 1268.2 | 1288.3 | 1299.1 | | | | | | | | | | | | | | | | | | | | |
| QQ MAU | | | 617.4 | | 606.4 | 590.9 | 573.7 | 552.1 | 563.8 | 568.7 | | | | | | | | | | | | | | | | | | | | |
| Fee-based Subs | | | 213.4 | | 225.7 | 229.4 | 235.4 | 236.3 | 239.1 | 234.7 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| VAS | 62429 | 65002 | 69802 | 66979 | 72443 | 72013 | 75203 | 71913 | 72738 | 71683 | 74450.97 | 74070.39 | | | 264212 | 291572 | 292942.36 | | | | | | | | | | | | | |
| Mobile Games | | | | | | | | | 40300 | 40000 | | | | | | | | | | | | | | | | | | | | |
| PC Games | | | | | | | | | 12100 | 11600 | | | | | | | | | | | | | | | | | | | | |
| Other VAS (Social) | | | | | | | | | 20338 | 20083 | | | | | | | | | | | | | | | | | | | | |
| Domestic Games | | | | | | | | | 33000 | 31800 | | | | | | | | | | | | | | | | | | | | |
| International Games | | | | | | | | | 10600 | 10700 | | | | | | | | | | | | | | | | | | | | |
| Social Networks | | | | | | | | | 29100 | 29200 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ads | 17713 | 18552 | 21351 | 24655 | 21820 | 22833 | 22495 | 21518 | 17988 | 18638 | 22270.05 | 21302.82 | | | 82271 | 88666 | 80198.87 | | | | | | | | | | | | | |
| Fintech | 26475 | 29862 | 33255 | 38494 | 39028 | 41892 | 43317 | 47958 | 42768 | 42208 | 43750.17 | 48437.58 | | | 128086 | 172195 | 177163.75 | | | | | | | | | | | | | |
| Others | 1448 | 1467 | 1039 | 3541 | 2012 | 1521 | 1353 | 2799 | 1977 | 1505 | 1366.53 | 2826.9900000000002 | | | 7495 | 7685 | 7675.52 | | | | | | | | | | | | | |
| Revenue | 108065 | 114883 | 125447 | 133669 | 135303 | 138259 | 142368 | 144188 | 135471 | 134034 | 141837.72 | 146637.78 | | | 482064 | 560118 | 557980.5 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
| COGS | 55271 | 61673 | 68800 | 74788 | 72668 | 75514 | 79621 | 86371 | 78397 | 76167 | 79429.1232 | 82117.1568 | | | 260532 | 314174 | 316110.28 | | | | | | | | | | | | | |
| Gross Profit | 52794 | 53210 | 56647 | 58881 | 62635 | 62745 | 62747 | 57817 | 57074 | 57867 | 62408.5968 | 64520.6232 | | | 221532 | 245944 | 241870.21999999997 | | | | | | | | | | | | | |
| G&A | 14158 | 16499 | 17189 | 19779 | 18967 | 22638 | 23862 | 24380 | 26669 | 26233 | 22668.899999999998 | 23161 | | | 67625 | 89847 | 98731.9 | | | | | | | | | | | | | |
| S&M | 7049 | 7756 | 8920 | 10033 | 8530 | 10013 | 10435 | 11616 | 8058 | 7932 | 9913.25 | 11035.199999999999 | | | 33758 | 40594 | 36938.45 | | | | | | | | | | | | | |
| Operating Expenses | 21207 | 24255 | 26109 | 29812 | 27497 | 32651 | 34297 | 35996 | 34727 | 34165 | 32582.149999999998 | 34196.2 | | | 101383 | 130441 | 135670.34999999998 | | | | | | | | | | | | | |
| Operating Income | 31587 | 28955 | 30538 | 29069 | 35138 | 30094 | 28450 | 21821 | 22347 | 23702 | 29826.4468 | 30324.423200000005 | | | 120149 | 115503 | 106199.87 | | | | | | | | | | | | | |
| Interest Income | 3708 | 8056 | 14100 | 34009 | 21116 | 16594 | 17077 | 77772 | 6655 | 96 | 25400 | 27480.75 | | | 59873 | 132559 | 59631.75 | | | | | | | | | | | | | |
| Pretax Income | 35295 | 37011 | 44638 | 63078 | 56254 | 46688 | 45527 | 99593 | 29002 | 23798 | 55226.446800000005 | 57805.173200000005 | | | 180022 | 248062 | 165831.62 | | | | | | | | | | | | | |
| Taxes | 6399 | 5210 | 6096 | 3776 | 8487 | 4101 | 6017 | 4635 | 5589 | 4568 | 8283.96702 | 8670.77598 | | | 20175 | 23240 | 27111.743000000002 | | | | | | | | | | | | | |
| Net Income | 28896 | 31801 | 38542 | 59302 | 47767 | 42587 | 39510 | 94958 | 23413 | 19230 | 46942.47978000001 | 49134.397220000006 | | | 159847 | 224822 | 138719.87699999998 | | | | | | | | | | | | | |
| Non-IFRS NI | 27079 | 30153 | 32203 | 33207 | 33118 | 34039 | 31751 | 24880 | 25545 | 28139 | | | | | 122742 | 123788 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue Growth | | | | | 0.2520520057372877 | 0.2034765805210519 | 0.13488564891946409 | 0.07869438688102703 | 0.0012416576129132828 | -0.030558589314258033 | -0.0037247134187458064 | 0.016990179487890833 | | | | 0.16191626008164883 | -0.0038161601662506373 | | | | | | | | | | | | | |
| Gross Margin | | | 0.4515612170876944 | 0.4404985449131811 | 0.46292395586202817 | 0.4538221743249987 | 0.44073808721060914 | 0.4009834382889006 | 0.4213004997379513 | 0.43173373920050134 | 0.44 | 0.44 | | | | | | | | | | | | | | | | | | |
| Tax Rate | | | 0.13656525830010305 | 0.05986239259329719 | 0.1508692715184698 | 0.08783841672378341 | 0.13216333164935093 | 0.0465394154207625 | 0.19271084752775672 | 0.1919489032691823 | 0.15 | 0.15 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | 1086031 | 989936 | | | | | | | | | | | | | | | | | | | | |
| AR | | | | | | | | | 52774 | 49446 | | | | | | | | | | | | | | | | | | | | |
| Inventories | | | | | | | | | 2712 | 2939 | | | | | | | | | | | | | | | | | | | | |
| DT | | | | | | | | | 27616 | 28864 | | | | | | | | | | | | | | | | | | | | |
| Prepayments | | | | | | | | | 37093 | 103490 | | | | | | | | | | | | | | | | | | | | |
| Goodwill | | | | | | | | | 178712 | 177718 | | | | | | | | | | | | | | | | | | | | |
| PP&E | | | | | | | | | 68678 | 66333 | | | | | | | | | | | | | | | | | | | | |
| Right of Use | | | | | | | | | 40542 | 40943 | | | | | | | | | | | | | | | | | | | | |
| Assets | | | | | | | | | 1494158 | 1459669 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Debt | | | | | | | | | 324212 | 345723 | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | 170326 | 168416 | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | | | 28948 | 23410 | | | | | | | | | | | | | | | | | | | | |
| Lease | | | | | | | | | 23908 | 24458 | | | | | | | | | | | | | | | | | | | | |
| DR | | | | | | | | | 101487 | 93781 | | | | | | | | | | | | | | | | | | | | |
| SE | | | | | | | | | 845277 | 803881 | | | | | | | | | | | | | | | | | | | | |
| L+SE | | | | | | | | | 1494158 | 1459669 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Headcount | | | | | | 94182 | | | | 110715 | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli