|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EUR (m) | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | | | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | |
| | | | 0.9303354743934696 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Comirnaty (PFE) | | | | 154 | 3462 | 7838 | 12977 | 12504 | 13227 | 8848 | 4402 | 11329 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Commercial | | | | 280 | 2027.5 | 5280.5 | 6040.1 | 5525.9 | 6362.2 | 3166.3 | 3394.8 | 5664.5 | | | | | | | | | | | 18874 | 18587.8 | 9293.9 | 8364.51 | 4182.255 | 2091.1275 | 1045.56375 | 522.781875 | 261.3909375 | 130.69546875 | 65.347734375 | 32.6738671875 | 16.33693359375 | 8.168466796875 | | |
| R&D | | | | 65.4 | 20.9 | 28 | 47.2 | 6.6 | 12.4 | 30.2 | 66.4 | 28.900000000000002 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue | | | | 345.4 | 2048.4 | 5308.5 | 6087.3 | 5532.5 | 6374.599999999999 | 3196.5 | 3461.2000000000003 | 5693.4 | | | | | | | | | | | | | 9293.9 | 8364.51 | 4182.255 | 2091.1275 | 1045.56375 | 522.781875 | 261.3909375 | 130.69546875 | 65.347734375 | 32.6738671875 | 16.33693359375 | 8.168466796875 | | |
| COGS | | | | 41 | 233.1 | 883.8 | 1211.4 | 583.2 | 1294.1 | 764.6 | 752.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross Profit | | | | 304.4 | 1815.3000000000002 | 4424.7 | 4875.9 | 4949.3 | 5080.5 | 2431.9 | 2708.4000000000005 | | | | | | | | | | | | | | 7435.12 | 6691.608 | 3345.804 | 1672.902 | 836.451 | 418.2255 | 209.11275 | 104.556375 | 52.2781875 | 26.13909375 | 13.069546875 | 6.5347734375 | | |
| R&D | | | | 257 | 216.2 | 201.1 | 260.4 | 271.5 | 285.8 | 399.6 | 341.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S&M | | | | 6.7 | 8.7 | 13.3 | 10.5 | 17.9 | 14.3 | 17.8 | 12.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| G&A | | | | 35.9 | 38.9 | 47.8 | 68.2 | 130.9 | 90.8 | 130 | 141 | | | | | | | | | | | | | | 300 | 300 | 300 | 300 | 200 | 200 | 100 | | | | | | | |
| OpEx | | | | 299.59999999999997 | 263.79999999999995 | 262.2 | 339.09999999999997 | 420.29999999999995 | 390.90000000000003 | 547.4000000000001 | 495.6 | | | | | | | | | | | | | | 300 | 300 | 300 | 300 | 200 | 200 | 100 | 0 | 0 | 0 | 0 | 0 | | |
| OpInc | | | | 4.800000000000011 | 1551.5000000000002 | 4162.5 | 4536.799999999999 | 4529 | 4689.6 | 1884.5 | 2212.8000000000006 | | | | | | | | | | | | | | 7135.12 | 6391.608 | 3045.804 | 1372.902 | 636.451 | 218.2255 | 109.11275 | 104.556375 | 52.2781875 | 26.13909375 | 13.069546875 | 6.5347734375 | | |
| Interest | | | | 200.8 | 90.8 | -139.7 | 130.59999999999997 | 184.90000000000003 | 328.5 | 434.79999999999995 | 231.29999999999998 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pretax | | | | 205.60000000000002 | 1642.3000000000002 | 4022.8 | 4667.4 | 4713.9 | 5018.1 | 2319.3 | 2444.100000000001 | | | | | | | | | | | | | | 7135.12 | 6391.608 | 3045.804 | 1372.902 | 636.451 | 218.2255 | 109.11275 | 104.556375 | 52.2781875 | 26.13909375 | 13.069546875 | 6.5347734375 | | |
| Taxes | | | | -161.3 | 514.2 | 1235.6 | 1456.4 | 1547.7 | 1319.3 | 647.3 | 659.2 | | | | | | | | | | | | | | 1783.78 | 1597.902 | 761.451 | 343.2255 | 159.11275 | 54.556375 | 27.2781875 | 26.13909375 | 13.069546875 | 6.5347734375 | 3.26738671875 | 1.633693359375 | | |
| Net Income | | | | 366.90000000000003 | 1128.1000000000001 | 2787.2000000000003 | 3210.9999999999995 | 3166.2 | 3698.8 | 1672.0000000000002 | 1784.9000000000008 | | | | | | | | | | | | | | 5351.34 | 4793.706 | 2284.353 | 1029.6765 | 477.33825 | 163.669125 | 81.8345625 | 78.41728125 | 39.208640625 | 19.6043203125 | 9.80216015625 | 4.901080078125 | | |
| EPS | | | | | | | | | | 6.889589385417311 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S/O | | | | | | | | | | 242.685 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Discount | 0.08 |
| Revenue y/y | | | | | | | | 15.017660683265781 | 2.111989845733255 | -0.3978525007064142 | -0.4314063706405138 | | | | | | | | | | | | | | | | | | | | | | | | | | NPV | 24701.979461112125 |
| % of Comirnaty | | | | 1.8181818181818181 | 0.5856441363373772 | 0.6737050267925491 | 0.4654465592972182 | 0.4419305822136916 | 0.4810009828381341 | 0.35785488245931285 | 0.7711949114039074 | | | | | | | | | | | | | | | | | | | | | | | | | | Stock | 101.78601332971044 |
| Gross Margin | | | | 0.8812970469021424 | 0.8862038664323375 | 0.8335122916077988 | 0.8009955152530678 | 0.8945865341165838 | 0.7969911837605498 | 0.7608008759580792 | 0.7825031780885243 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tax Rate | | | | -0.7845330739299611 | 0.3130974852341229 | 0.307149249279109 | 0.31203667995029355 | 0.3283268631069815 | 0.2629082720551603 | 0.27909282973310906 | 0.2697107319667771 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | | | 13481.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AR | | | | | | | | | | | 7309.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Inventory | | | | | | | | | | | 294.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | | | | 516.7 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | | | | | 343.7 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PP&E | | | | | | | | | | | 488.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goodwill | | | | | | | | | | | 226.2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Debt | | | | | | | | | | | 967 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | | | | 125.19999999999999 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DR | | | | | | | | | | | 727.6999999999999 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Provisions | | | | | | | | | | | 775.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | | | | | 1402.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | | | 296.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SE | | | | | | | | | | | 18366.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| L+SE | | | | | | | | | | | 22660.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli