|
Main | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | | | 2020 | 2021 | 2022 | 2023 | 2024 |
| 100k | | | | | 1406 | 1570 | | | 2250 | 2420 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Revenue | | | 154.675 | 177.531 | 198.549 | 233.549 | 270.488 | 326.198 | 363.03 | 406.138 | 415 | 450 | | | | | 1634.168 | | |
| COGS | | | 33.984 | 40.856 | 46.666 | 57.098 | 63.332 | 67.149 | 74.462 | 81.925 | | | | | | | | | |
| Gross Profit | | | 120.691 | 136.675 | 151.883 | 176.45100000000002 | 207.156 | 259.049 | 288.568 | 324.21299999999997 | | | | | | | | | |
| R&D | | | 56.44 | 67.698 | 79.266 | 94.779 | 112.675 | 133.049 | 150.608 | 177.699 | | | | | | | | | |
| S&M | | | 57.142 | 60.034 | 64.353 | 70.412 | 75.827 | 88.905 | 101.166 | 115.27 | | | | | | | | | |
| G&A | | | 16.376 | 17.881 | 21.094 | 21.146 | 23.549 | 28.64 | 26.38 | 34.383 | | | | | | | | | |
| OpEx | | | 129.958 | 145.613 | 164.713 | 186.337 | 212.05100000000002 | 250.594 | 278.154 | 327.352 | | | | | | | | | |
| OpInc | | | -9.266999999999996 | -8.937999999999988 | -12.829999999999984 | -9.885999999999967 | -4.89500000000001 | 8.454999999999984 | 10.413999999999987 | -3.13900000000001 | | | | | | | | | |
| Interest | | | -5.288 | -6.229 | 0.30099999999999927 | 0.22799999999999976 | 0.128 | 0.07699999999999996 | 0.4400000000000004 | 3.1279999999999992 | | | | | | | | | |
| Pretax | | | -14.554999999999996 | -15.166999999999987 | -12.528999999999986 | -9.657999999999967 | -4.76700000000001 | 8.531999999999984 | 10.853999999999989 | -0.011000000000010779 | | | | | | | | | |
| Taxes | | | 0.595 | 0.993 | -0.539 | -2.96 | -0.717 | 1.363 | 1.116 | 4.868 | | | | | | | | | |
| Net Income | | | -15.149999999999997 | -16.159999999999986 | -11.989999999999986 | -6.6979999999999675 | -4.0500000000000105 | 7.1689999999999845 | 9.737999999999989 | -4.879000000000011 | | | | | | | | | |
| EPS | | | -0.05007370585085637 | -0.053147929500060795 | -0.03917865335224186 | -0.021745411809011676 | -0.01305411494712281 | 0.020727021455604115 | 0.028171540321927365 | -0.015498975523753589 | | | | | | | | | |
| Shares | | | 302.554 | 304.057 | 306.034 | 308.019 | 310.247 | 345.877 | 345.668 | 314.795 | 347 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | 0.7487506061095845 | 0.837414310740096 | 0.8284151519272318 | 0.738984110400815 | 0.5342639969240779 | 0.37953022397439606 | | | | | | | |
| Gross Margin | | | 0.7802877000161629 | 0.7698655446091106 | 0.7649648197674126 | 0.75552025485016 | 0.7658602230043478 | 0.7941464999785406 | 0.7948874748643363 | 0.7982828496717864 | 0 | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | 1674.433 | 1706.754 | | | | | | | | | |
| AR | | | | | | | | | 275.342 | 305.501 | | | | | | | | | |
| Deferred Contract | | | | | | | | | 67.441 | 74.185 | | | | | | | | | |
| Prepaids | | | | | | | | | 32.632 | 33.202 | | | | | | | | | |
| PP&E | | | | | | | | | 90.713 | 97.791 | | | | | | | | | |
| Lease | | | | | | | | | 61.921 | 64.016 | | | | | | | | | |
| Goodwill | | | | | | | | | 306.12 | 352.647 | | | | | | | | | |
| Other | | | | | | | | | 20.413 | 20.391 | | | | | | | | | |
| Assets | | | | | | | | | 2529.015 | 2654.487 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | 18.629 | 47.65 | | | | | | | | | |
| AE | | | | | | | | | 108.211 | 111.622 | | | | | | | | | |
| Lease | | | | | | | | | 72.137 | 74.128 | | | | | | | | | |
| DR | | | | | | | | | 467.61 | 458.773 | | | | | | | | | |
| Debt | | | | | | | | | 736.318 | 737.16 | | | | | | | | | |
| Other | | | | | | | | | 9.253 | 10.034 | | | | | | | | | |
| SE | | | | | | | | | 1116.857 | 1215.12 | | | | | | | | | |
| L+SE | | | | | | | | | 2529.015 | 2654.487 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Model NI | | | | | | | | | 9.737999999999989 | | | | | | | | | | |
| Reported NI | | | | | | | | | 9.738 | | | | | | | | | | |
| D&A | | | | | | | | | 7.394 | | | | | | | | | | |
| Discounts | | | | | | | | | 3.959 | | | | | | | | | | |
| Issuance | | | | | | | | | 0.84 | | | | | | | | | | |
| D/Contracts | | | | | | | | | 6.022 | | | | | | | | | | |
| SBC | | | | | | | | | 66.884 | | | | | | | | | | |
| Lease | | | | | | | | | 4.411 | | | | | | | | | | |
| AR | | | | | | | | | 0.798 | | | | | | | | | | |
| Loss on PP&E | | | | | | | | | 0.823 | | | | | | | | | | |
| WC | | | | | | | | | 46.519 | | | | | | | | | | |
| CFFO | | | | | | | | | 147.38799999999998 | | | | | | | | | | |
Martin Shkreli