|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | 7/31/2020 | 10/31/2020 | 1/31/2021 | 4/30/2021 | 7/31/2021 | 10/31/2021 | 1/31/2022 | 4/30/2022 | 7/31/2022 | 10/31/2022 | 1/31/2023 | 4/30/2023 | 7/31/2023 | | | | | | | | | | | | | | | | | | | | | | | |
| | FQ120 | FQ220 | FQ320 | FQ420 | FQ121 | FQ221 | FQ321 | FQ421 | FQ122 | FQ222 | FQ322 | FQ422 | FQ123 | FQ223 | FQ323 | FQ423 | | | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY27 | FY28 | FY29 | FY30 | FY31 | FY32 | FY33 | FY34 | FY35 | FY36 | FY37 | FY38 | FY39 |
| Small Business | | | | | 1181 | 1078 | 1177 | 1252 | 1443 | 1581 | 1667 | 1769 | 1659.4499999999998 | 1818.1499999999996 | 1917.0499999999997 | 2034.35 | | | | 4050 | 4688 | 6460 | 7428.999999999998 | 7800.449999999999 | 8190.472499999999 | 8599.996125 | 9029.99593125 | 9481.4957278125 | 9955.570514203126 | 10453.349039913284 | 10976.016491908948 | 11524.817316504395 | 12101.058182329616 | 12706.111091446099 | 13341.416646018404 | | | | |
| QuickBooks Online | | | | | 392 | 404 | 437 | 466 | 519 | 547 | 578 | 623 | 596.8499999999999 | 629.05 | 664.6999999999999 | 716.4499999999999 | | | | 1354 | 1699 | 2267 | 2607.0499999999997 | 2737.4024999999997 | 2874.2726249999996 | 3017.9862562499998 | 3168.8855690625 | 3327.3298475156253 | 3493.6963398914068 | 3668.3811568859774 | 3851.8002147302764 | 4044.3902254667905 | 4246.60973674013 | 4458.940223577137 | 4681.887234755994 | | | | |
| Online Services | | | | | 229 | 240 | 278 | 304 | 326 | 574 | 614 | 657 | 374.9 | 660.0999999999999 | 706.0999999999999 | 755.55 | | | | 828 | 1051 | 2171 | 2496.6499999999996 | 2621.4824999999996 | 2752.5566249999997 | 2890.18445625 | 3034.6936790625 | 3186.428363015625 | 3345.7497811664066 | 3513.037270224727 | 3688.6891337359634 | 3873.123590422762 | 4066.7797699439 | 4270.118758441095 | 4483.62469636315 | | | | |
| QuickBooks Desktop | | | | | 241 | 160 | 193 | 195 | 267 | 169 | 201 | 214 | 307.04999999999995 | 194.35 | 231.14999999999998 | 246.1 | | | | 755 | 789 | 851 | 978.65 | 1027.5825 | 1078.9616250000001 | 1132.9097062500002 | 1189.5551915625003 | 1249.0329511406253 | 1311.4845986976566 | 1377.0588286325394 | 1445.9117700641664 | 1518.2073585673747 | 1594.1177264957435 | 1673.8236128205308 | 1757.5147934615575 | | | | |
| Desktop Services | | | | | 319 | 274 | 269 | 287 | 331 | 291 | 274 | 275 | 380.65 | 334.65 | 315.09999999999997 | 316.25 | | | | 1113 | 1149 | 1171 | 1346.6499999999999 | 1413.9824999999998 | 1484.681625 | 1558.91570625 | 1636.8614915625 | 1718.704566140625 | 1804.6397944476564 | 1894.8717841700393 | 1989.6153733785413 | 2089.0961420474687 | 2193.5509491498424 | 2303.228496607335 | 2418.3899214377016 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Consumer | | | | | 119 | 147 | 2445 | 852 | 120 | 411 | 3239 | 145 | 138 | 472.65 | 3724.85 | 166.75 | | | | 3136 | 3563 | 3915 | 4502.25 | 4727.3625 | 4963.730625 | 5211.9171562500005 | 5472.513014062501 | 5746.138664765625 | 6033.4455980039065 | 6335.117877904102 | 6651.873771799307 | 6984.467460389273 | 7333.690833408737 | 7700.375375079174 | 8085.394143833133 | | | | |
| Credit Karma | | | | | 0 | 144 | 316 | 405 | 418 | 444 | 468 | 475 | 480.7 | 510.59999999999997 | 538.1999999999999 | 546.25 | | | | | 865 | 1805 | 2075.75 | 2179.5375 | 2288.514375 | 2402.9400937500004 | 2523.0870984375006 | 2649.2414533593756 | 2781.7035260273447 | 2920.788702328712 | 3066.828137445148 | 3220.169544317406 | 3381.178021533276 | 3550.23692260994 | 3727.7487687404373 | | | | |
| ProConnect | | | | | 23 | 207 | 235 | 52 | 26 | 237 | 258 | 25 | 29.9 | 272.54999999999995 | 296.7 | 28.749999999999996 | | | | 493 | 517 | 546 | 627.8999999999999 | 659.2949999999998 | 692.2597499999998 | 726.8727374999999 | 763.2163743749999 | 801.37719309375 | 841.4460527484375 | 883.5183553858594 | 927.6942731551525 | 974.0789868129101 | 1022.7829361535556 | 1073.9220829612334 | 1127.6181871092951 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MailChimp | | | | | | | | | | 240 | | 265 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Online Services | | | | | | | | | | 574 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Product | | | | 294 | 367 | 495 | 533 | 303 | 397 | 525 | 554 | 271 | | | | | | | | | 1698 | 1747 | 0 | | | | | | | | | | | | | | | | |
| Service | | | | 1522 | 956 | 1081 | 3640 | 2258 | 1610 | 2148 | 5078 | 2143 | | | | | | | | | 7935 | 10979 | 0 | | | | | | | | | | | | | | | | |
| Revenue | | | | 1816 | 1323 | 1576 | 4173 | 2561 | 2007 | 2673 | 5632 | 2414 | 2308.0499999999997 | 3073.9499999999994 | 6476.799999999999 | 2776.1 | | | | 7679 | 9633 | 12726 | 14634.899999999998 | 15366.644999999999 | 16134.97725 | 16941.7261125 | 17788.812418125002 | 18678.253039031253 | 19612.165690982816 | 20592.773975531956 | 21622.412674308554 | 22703.533308023983 | 23838.709973425182 | 25030.645472096447 | 26282.177745701272 | | | | |
| COGS | | | | 317 | 249 | 353 | 581 | 450 | 402 | 523 | 782 | 559 | 507.77099999999996 | 676.2689999999998 | 1424.8959999999997 | 610.7419999999997 | | | | | 1633 | 2266 | 3219.6779999999994 | 2612.3296499999997 | 2742.946132500001 | 2880.093439125001 | 3024.098111081252 | 3175.3030166353146 | 3334.0681674670795 | 3500.771575840434 | 3675.810154632454 | 3859.6006623640787 | 4052.5806954822838 | 4255.209730256396 | 4467.970216769216 | | | | |
| Gross Margin | | | | 1499 | 1074 | 1223 | 3592 | 2111 | 1605 | 2150 | 4850 | 1855 | 1800.2789999999998 | 2397.6809999999996 | 5051.9039999999995 | 2165.358 | | | | | 8000 | 10460 | 11415.221999999998 | 12754.315349999999 | 13392.031117499999 | 14061.632673375 | 14764.71430704375 | 15502.950022395939 | 16278.097523515737 | 17092.002399691522 | 17946.6025196761 | 18843.932645659905 | 19786.1292779429 | 20775.43574184005 | 21814.207528932056 | | | | |
| S&M | | | | 424 | 362 | 580 | 857 | 845 | 550 | 942 | 1227 | 807 | 577.5 | 989.1 | 1288.3500000000001 | 847.35 | | | | | 2644 | 3526 | 3702.2999999999997 | 3739.323 | 3776.71623 | 3814.4833923 | 3852.628226223 | 3891.15450848523 | 3930.066053570082 | 3969.366714105783 | 4009.060381246841 | 4049.1509850593097 | 4089.642494909903 | 4130.538919859002 | 4171.844309057592 | | | | |
| R&D | | | | 393 | 325 | 368 | 464 | 521 | 530 | 590 | 600 | 627 | 556.5 | 619.5 | 630 | 658.35 | | | | | 1678 | 2347 | 2464.35 | 2488.9935 | 2513.883435 | 2539.02226935 | 2564.4124920435 | 2590.056616963935 | 2615.9571831335743 | 2642.11675496491 | 2668.537922514559 | 2695.2233017397043 | 2722.1755347571016 | 2749.3972901046727 | 2776.8912630057193 | | | | |
| G&A | | | | 193 | 169 | 250 | 289 | 274 | 262 | 399 | 465 | 334 | 275.1 | 418.95000000000005 | 488.25 | 350.7 | | | | | 982 | 1460 | 1533.0000000000002 | 1548.3300000000002 | 1563.8133000000003 | 1579.4514330000002 | 1595.2459473300003 | 1611.1984068033003 | 1627.3103908713333 | 1643.5834947800467 | 1660.0193297278472 | 1676.6195230251258 | 1693.385718255377 | 1710.3195754379308 | 1727.4227711923102 | | | | |
| OpEx | | | | 1010 | 856 | 1198 | 1610 | 1640 | 1342 | 1931 | 2292 | 1768 | 1409.1 | 2027.55 | 2406.6000000000004 | 1856.4 | | | | | 5304 | 7333 | 7699.65 | 7776.6465 | 7854.4129649999995 | 7932.957094650001 | 8012.286665596501 | 8092.4095322524645 | 8173.33362757499 | 8255.066963850739 | 8337.617633489248 | 8420.99380982414 | 8505.203747922382 | 8590.255785401605 | 8676.158343255622 | | | | |
| OpInc | | | | 489 | 218 | 25 | 1982 | 471 | 263 | 219 | 2558 | 87 | 391.17899999999986 | 370.13099999999963 | 2645.303999999999 | 308.9580000000001 | | | | | 2696 | 3127 | 3715.5719999999983 | 4977.668849999999 | 5537.618152499999 | 6128.675578724999 | 6752.42764144725 | 7410.540490143474 | 8104.763895940747 | 8836.935435840784 | 9608.984886186852 | 10422.938835835765 | 11280.925530020517 | 12185.179956438446 | 13138.049185676435 | | | | |
| Interest | | | | 3 | 1 | 47 | 7 | 1 | 43 | -26 | -22 | -24 | -7.25 | -19.8125 | -18.265625 | -17.33203125 | | | | | 56 | -29 | -62.66015625 | | | | | | | | | | | | | | | | |
| Pretax | | | | 492 | 219 | 72 | 1989 | 472 | 306 | 193 | 2536 | 63 | 383.92899999999986 | 350.31849999999963 | 2627.038374999999 | 291.6259687500001 | | | | | 2752 | 3098 | 3652.9118437499983 | 4977.668849999999 | 5537.618152499999 | 6128.675578724999 | 6752.42764144725 | 7410.540490143474 | 8104.763895940747 | 8836.935435840784 | 9608.984886186852 | 10422.938835835765 | 11280.925530020517 | 12185.179956438446 | 13138.049185676435 | | | | |
| Taxes | | | | 41 | 12 | 2 | 457 | 23 | 10 | -70 | 579 | -43 | 57.589349999999975 | 52.547774999999945 | 394.0557562499999 | 43.74389531250001 | | | | | 494 | 476 | 547.9367765624997 | 746.6503274999999 | 830.6427228749999 | 919.3013368087497 | 1012.8641462170874 | 1111.5810735215211 | 1215.7145843911119 | 1325.5403153761174 | 1441.3477329280279 | 1563.4408253753647 | 1692.1388295030774 | 1827.7769934657667 | 1970.707377851465 | | | | |
| Net Income | | | | 451 | 207 | 70 | 1532 | 449 | 296 | 263 | 1957 | 106 | 326.3396499999999 | 297.7707249999997 | 2232.9826187499993 | 247.88207343750008 | | | | | 2258 | 2622 | 3104.9750671874986 | 4231.0185225 | 4706.975429624999 | 5209.374241916249 | 5739.5634952301625 | 6298.959416621953 | 6889.049311549635 | 7511.395120464666 | 8167.637153258825 | 8859.4980104604 | 9588.78670051744 | 10357.40296297268 | 11167.34180782497 | | | | |
| EPS | | | | 1.7083333333333333 | 0.7811320754716982 | 0.2564102564102564 | 5.550724637681159 | 1.6209386281588447 | 1.068592057761733 | 0.9163763066202091 | 6.8426573426573425 | 0.375886524822695 | 1.1572328014184394 | 1.0559245567375874 | 7.918378080673756 | 0.8790144448138301 | | | | | 8.27864344637947 | 9.265017667844523 | 11.010549883643613 | 15.003611781914891 | 16.691402232712765 | 18.47295830466755 | 20.35306203982327 | 22.336735519936003 | 24.429252877835584 | 26.636152909449173 | 28.963252316520656 | 31.416659611561702 | 34.00278971814695 | 36.72837930132156 | 39.60050286462756 | | | | |
| Shares | | | | 264 | 265 | 273 | 276 | 277 | 277 | 287 | 286 | 282 | 282 | 282 | 282 | 282 | | | | | 272.75 | 283 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | | | 0.5170068027210883 | 0.6960659898477157 | 0.34962856458183555 | -0.057399453338539685 | 0.1499999999999999 | 0.1499999999999997 | 0.1499999999999999 | 0.1499999999999999 | | | | | | 0.3210837745250701 | | | | | | | | | | | | | | | | | |
| Organic | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross Margin | | | | | 0.8117913832199547 | 0.7760152284263959 | 0.8607716271267674 | 0.8242873877391644 | 0.7997010463378177 | 0.8043396932285821 | 0.8611505681818182 | 0.7684341342170671 | 0.78 | 0.78 | 0.78 | 0.7800000000000001 | | | | | 0.8304785632720856 | 0.821939336790822 | | | | | | | | | | | | | | | | | |
| Operating Margin | | | | | 0.16477702191987906 | 0.015862944162436547 | 0.47495806374311045 | 0.18391253416634126 | 0.1310413552566019 | 0.0819304152637486 | 0.4541903409090909 | 0.03603976801988401 | 0.1694846298823682 | 0.12040892011906495 | 0.408427618577075 | 0.11129210042865895 | | | | | 0.27987127582269283 | 0.24571742888574571 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net Cash | | | | | | | | | | | -2851 | -3026 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | | | 4002 | 3888 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AR | | | | | | | | | | | 738 | 446 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | | | | | 14 | 104 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Prepaids | | | | | | | | | | | 671 | 287 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Customers | | | | | | | | | | | 539 | 431 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PPE | | | | | | | | | | | 858 | 888 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lease | | | | | | | | | | | 425 | 549 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goodwill | | | | | | | | | | | 20955 | 20797 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | | | | 312 | 344 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Assets | | | | | | | | | | | 28514 | 27734 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | | | 900 | 737 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Compensation | | | | | | | | | | | 543 | 576 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DR | | | | | | | | | | | 741 | 808 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | | | | | 806 | 619 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OCL | | | | | | | | | | | 670 | 579 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Customer | | | | | | | | | | | 539 | 431 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Debt | | | | | | | | | | | 6853 | 6914 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lease | | | | | | | | | | | 415 | 542 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OLTL | | | | | | | | | | | 86 | 87 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SE | | | | | | | | | | | 16961 | 16441 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| L+SE | | | | | | | | | | | 28514 | 27734 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli