|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Xyrem | | | | 439.266 | 335.55 | 334.182 | 307.333 | 288.765 | 247.497 | 269.421 | 256.039 | 247.496 | 178.13 | 188.5947 | 179.22729999999999 | 173.2472 | | | 1265.83 | 1020.453 | 719.1992 | 359.5996 | 179.7998 | 89.8999 | 44.94995 | 22.474975 | 11.2374875 | 5.61874375 | 2.809371875 | 1.4046859375 | 0.70234296875 | 0.351171484375 | 0.1755857421875 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Xywav | | | | 15.264 | 75.416 | 124.164 | 153.063 | 182.654 | 186.08 | 235.025 | 255.936 | 281.384 | 277.761 | 282.03 | 307.1232 | 337.6608 | | | 535.297 | 958.4250000000001 | 1204.5749999999998 | 1325.0324999999998 | 1457.53575 | 1603.2893250000002 | 1683.4537912500002 | 1767.6264808125004 | 1856.0078048531254 | 1948.8081950957817 | 2046.248604850571 | 2148.5610350930997 | 1074.2805175465498 | 214.85610350930997 | 42.971220701861995 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Epidiolex | | | | 0 | 0 | 109.481 | 160.378 | 193.786 | 157.893 | 175.289 | 196.218 | 206.998 | 188.909 | 192.8179 | 215.8398 | 227.6978 | | | 463.645 | 736.3979999999999 | 825.2645 | 907.7909500000001 | 998.5700450000002 | 1098.4270495000003 | 1131.3798609850003 | 791.9659026895001 | 554.37613188265 | 388.06329231785503 | 271.6443046224985 | 190.15101323574893 | 133.10570926502425 | 93.17399648551697 | 65.22179753986187 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sativex | | | | 0 | 0 | 1.961 | 6.097 | 4.649 | 4.742 | 4.142 | 3.22 | 4.721 | 7.098 | 6.3882 | 5.74938 | 5.174442000000001 | | | 12.707 | 16.825000000000003 | 24.410021999999998 | 21.969019799999998 | 19.77211782 | 17.794906038 | 16.0154154342 | 14.413873890780001 | 12.972486501702 | 11.6752378515318 | 10.507714066378622 | 9.45694265974076 | 8.511248393766683 | 7.660123554390015 | 6.8941111989510135 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sunosi | | | | 8.715 | 11.606 | 12.124 | 19.251 | 14.933 | 15.878 | 12.966 | 0 | 0 | 0 | 0 | 0 | 0 | | | 57.914 | 28.844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Zepzelca | | | | 53.439 | 54.334 | 55.924 | 71.714 | 64.836 | 59.338 | 68.285 | 70.32 | 71.969 | 67.181 | 68.181 | 69.181 | 70.181 | | | 246.808 | 269.912 | 274.724 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rylaze | | | | 0 | 0 | 0 | 20.674 | 64.955 | 54.22 | 72.954 | 73.513 | 80.972 | 85.927 | 86.927 | 87.927 | 88.927 | | | 85.62899999999999 | 281.659 | 349.708 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Vyxeos | | | | 30.992 | 33.155 | 31.453 | 34.688 | 34.764 | 33.757 | 33.89 | 30.067 | 30.266 | 36.7 | 32.73075 | 32.440937500000004 | 33.03442187500001 | | | 134.06 | 127.97999999999999 | 134.90610937500003 | 133.55704828125002 | 132.22147779843752 | 130.89926302045313 | 129.5902703902486 | 128.2943676863461 | 127.01142400948264 | 125.74130976938781 | 124.48389667169393 | 123.23905770497699 | 122.00666712792722 | 120.78660045664795 | 119.57873445208146 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Defitelio | | | | 55.455 | 49.619 | 48.096 | 57.705 | 42.511 | 49.489 | 54.696 | 49.452 | 40.653 | 39.079 | 45.97 | 43.7885 | 42.372625 | | | 197.931 | 194.29 | 171.210125 | 169.49802375000002 | 167.8030435125 | 166.125013077375 | 164.46376294660126 | 162.81912531713525 | 161.19093406396388 | 159.57902472332424 | 157.98323447609098 | 156.40340213133007 | 154.83936811001678 | 153.2909744289166 | 151.75806468462744 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | 62.386 | 47.900999999999996 | 34.426 | 7.212 | 4.878 | 4.827 | 6.21 | 5.8870000000000005 | 7.664000000000001 | 12.027000000000001 | 7.947000000000001 | 8.381250000000001 | 9.004812500000002 | | | 94.417 | 24.588 | 37.360062500000005 | 36.986461875 | 36.61659725625 | 36.250431283687504 | 35.88792697085063 | 35.52904770114212 | 35.173757224130696 | 34.82201965188939 | 34.4737994553705 | 34.12906146081679 | 33.78777084620862 | 33.449893137746535 | 33.11539420636907 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue | | | | 665.5169999999999 | 607.581 | 751.811 | 838.115 | 896.731 | 813.721 | 932.878 | 940.652 | 972.1229999999999 | 892.812 | 911.5865500000001 | 949.6583675 | 987.300101375 | | | 3094.238 | 3659.374 | 3741.3570188750004 | 2954.4336037062494 | 2992.318831387188 | 3142.685887919516 | 3205.7409779769005 | 2923.123773097404 | 2757.970026035055 | 2674.3078231597706 | 2648.1509260176035 | 2663.345198223213 | 1527.233624258243 | 623.5688630569031 | 419.71490852594036 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| COGS | | | | 48.298 | 38.193 | 50.226 | 58.872 | 58.11 | 48.206 | 53.245 | 57.103 | 93.386 | 64.728 | 54.695193 | 56.97950205 | 59.2380060825 | | | 205.401 | 251.94 | 235.6407011325 | 177.26601622237496 | 179.53912988323125 | 188.56115327517097 | 192.34445867861402 | 175.38742638584424 | 165.4782015621033 | 160.45846938958624 | 158.8890555610562 | 159.8007118933928 | 91.63401745549457 | 37.414131783414184 | 25.18289451155642 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross Profit | | | | 617.2189999999999 | 569.388 | 701.585 | 779.243 | 838.621 | 765.515 | 879.633 | 883.5490000000001 | 878.737 | 828.0840000000001 | 856.8913570000001 | 892.6788654500001 | 928.0620952925001 | | | 2888.837 | 3407.4339999999997 | 3505.7163177425005 | 2777.1675874838743 | 2812.7797015039564 | 2954.124734644345 | 3013.3965192982864 | 2747.7363467115597 | 2592.491824472952 | 2513.8493537701843 | 2489.2618704565475 | 2503.5444863298203 | 1435.5996068027484 | 586.1547312734889 | 394.53201401438395 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SG&A | | | | 225.378 | 228.4 | 269.44 | 278.552 | 328.656 | 258.701 | 281.493 | 274.747 | 319.763 | 260.515 | 227.89663750000003 | 237.414591875 | 246.82502534375 | | | 1105.048 | 1134.704 | 972.65125471875 | 738.6084009265624 | 748.079707846797 | 785.671471979879 | 801.4352444942251 | 730.780943274351 | 689.4925065087638 | 668.5769557899426 | 662.0377315044009 | 665.8362995558033 | 381.80840606456076 | 155.89221576422577 | 104.92872713148509 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| R&D | | | | 83.968 | 67.93 | 118.525 | 124.47 | 140.101 | 116.459 | 123.719 | 120.802 | 160.105 | 173.918 | | | | | | 451.026 | 521.085 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Operating Expenses | | | | 309.346 | 296.33000000000004 | 387.96500000000003 | 403.02200000000005 | 468.757 | 375.16 | 405.212 | 395.54900000000004 | 479.86799999999994 | 434.433 | 227.89663750000003 | 237.414591875 | 246.82502534375 | | | 1556.074 | 1655.789 | 972.65125471875 | 738.6084009265624 | 748.079707846797 | 785.671471979879 | 801.4352444942251 | 730.780943274351 | 689.4925065087638 | 668.5769557899426 | 662.0377315044009 | 665.8362995558033 | 381.80840606456076 | 155.89221576422577 | 104.92872713148509 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Operating Income | | | | 307.87299999999993 | 273.058 | 313.62 | 376.221 | 369.864 | 390.35499999999996 | 474.42100000000005 | 488.00000000000006 | 398.869 | 393.65100000000007 | 628.9947195000001 | 655.2642735750001 | 681.2370699487501 | | | 1332.763 | 1751.6449999999998 | 2533.0650630237506 | 2038.559186557312 | 2064.699993657159 | 2168.453262664466 | 2211.9612748040613 | 2016.9554034372086 | 1902.9993179641883 | 1845.2723979802417 | 1827.2241389521466 | 1837.7081867740171 | 1053.7912007381876 | 430.26251550926315 | 289.60328688289883 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Interest Income | | | | -11.527 | -11.688 | -47.098 | -65.327 | -61.998 | -58.516 | -57.617 | -65.982 | -74.125 | -74.147 | -74.147 | -74.147 | -74.147 | | | -186.111 | -256.24 | -296.588 | 0 | 91.73516339507904 | 75.5098981849719 | 115.90123508026178 | 157.8027602581796 | 196.94840720469657 | 234.7474662577365 | 272.1878238140201 | 309.9772391438111 | 348.635576810332 | 373.8792588062053 | 388.35381074388374 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pretax Income | | | | 296.34599999999995 | 261.37 | 266.522 | 310.894 | 307.866 | 331.83899999999994 | 416.80400000000003 | 422.01800000000003 | 324.744 | 319.5040000000001 | 554.8477195 | 581.117273575 | 607.09006994875 | | | 1146.652 | 1495.4049999999997 | 2236.4770630237504 | 2038.559186557312 | 2156.435157052238 | 2243.963160849438 | 2327.862509884323 | 2174.7581636953882 | 2099.947725168885 | 2080.0198642379783 | 2099.4119627661667 | 2147.685425917828 | 1402.4267775485196 | 804.1417743154684 | 677.9570976267826 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | 29.968 | 37.659 | 30.262 | 43.589 | 37.254 | 55.223 | 38.387 | 44.386 | 0 | 40.197 | 83.227157925 | 87.16759103625 | 91.0635104923125 | | | 148.76399999999998 | 137.996 | 301.6552594535625 | 203.85591865573122 | 215.64351570522382 | 224.3963160849438 | 232.78625098843233 | 217.47581636953885 | 209.9947725168885 | 208.00198642379783 | 209.94119627661667 | 214.76854259178282 | 140.24267775485197 | 80.41417743154685 | 67.79570976267826 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net Income | | | | 266.37799999999993 | 223.711 | 236.26 | 267.305 | 270.61199999999997 | 276.61599999999993 | 378.41700000000003 | 377.632 | 324.744 | 279.3070000000001 | 471.620561575 | 493.94968253875004 | 516.0265594564376 | | | 997.888 | 1357.4089999999997 | 1934.821803570188 | 1834.7032679015806 | 1940.7916413470143 | 2019.566844764494 | 2095.076258895891 | 1957.2823473258495 | 1889.9529526519964 | 1872.0178778141803 | 1889.47076648955 | 1932.9168833260453 | 1262.1840997936677 | 723.7275968839216 | 610.1613878641043 | 579.6533184708991 | 550.670652547354 | 523.1371199199863 | 496.9802639239869 | 472.1312507277875 | 448.5246881913981 | 426.0984537818282 | 404.79353109273677 | 384.5538545380999 | 365.32616181119494 | 347.05985372063515 | 329.7068610346034 | 313.2215179828732 | 297.5604420837295 | 282.68241997954306 | 268.5482989805659 | 255.1208840315376 | 242.36483982996072 | 230.24659783846266 | 218.73426794653952 | 207.79755454921252 | 197.4076768217519 | 187.5372929806643 | 178.16042833163107 | 169.2524069150495 | 160.78978656929704 | 152.75029724083217 | 145.11278237879054 | 137.857143259851 | 130.96428609685844 | 124.41607179201552 | 118.19526820241474 | 112.28550479229399 | 106.67122955267929 | 101.33766807504533 | 96.27078467129306 | 91.4572454377284 | 86.88438316584198 | 82.54016400754988 | 78.41315580717237 | 74.49249801681376 | 70.76787311597306 | 67.2294794601744 | 63.86800548716568 | 60.67460521280739 | 57.64087495216702 | 54.75883120455866 | 52.02088964433072 | 49.419845162114186 | 46.948852904008476 | 44.60141025880805 | 42.371339745867644 | 40.25277275857426 | 38.24013412064554 | 36.32812741461326 | 34.511721043882595 | 32.78613499168846 | 31.14682824210404 | 29.589486829998837 | 28.110012488498892 | 26.704511864073947 | 25.369286270870248 | 24.100821957326733 |
| EPS | | | | 4.6590758036869895 | 3.8311270186494957 | 3.9742295787915487 | 4.361742053390771 | 4.399980488756645 | 4.397221294927432 | 5.965805363308163 | 6.01468503623477 | 5.150415530038699 | 4.398951081992 | 7.427797296988692 | 7.779470226143416 | 8.127170432740693 | | | 16.588061239755973 | 21.531222365420835 | 30.472513994553626 | 28.895695150747798 | 30.566536071865283 | 31.80720768520638 | 32.99644468604736 | 30.82625676955066 | 29.765851145808995 | 29.4833823324122 | 29.758256945373578 | 30.442512415756532 | 19.878793268555576 | 11.398362000880738 | 9.609748761522416 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shares | | | | 57.174 | 58.393 | 59.448 | 61.284 | 61.503 | 62.907 | 63.431 | 62.785 | 63.052 | 63.494 | 63.494 | 63.494 | 63.494 | | | 60.157 | 63.043749999999996 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | 63.494 | | Maturity | -0.05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ROIC | 0.02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Discount | 0.08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross Margin | | | | 0.927427849326163 | 0.9371392456314467 | 0.9331933158732714 | 0.9297566563061156 | 0.9351979579160306 | 0.9407585646677423 | 0.942923940751095 | 0.9392942342120147 | 0.9039360245565633 | 0.9275009744492682 | 0.94 | 0.9400000000000001 | 0.9400000000000001 | | | 0.9336182284620641 | 0.9311521588118623 | 0.9370173175284524 | 0.94 | 0.94 | 0.9400000000000001 | 0.94 | 0.94 | 0.9400000000000001 | 0.94 | 0.9400000000000001 | 0.94 | 0.94 | 0.9400000000000001 | 0.9400000000000001 | | NPV | 11142.890759308255 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 174.09463549858722 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oxybate | | | | | | | | 0.03715706334015345 | 0.05501915000267665 | 0.10057903854293482 | 0.11203181608875834 | 0.12188944442205352 | 0.051464907040733365 | -0.06704642320486254 | -0.05005029542458128 | -0.03398124338224173 | | | | 0.09868876542298244 | -0.027845981409667653 | -0.1243088196109502 | -0.028075299051941283 | 0.03411254034031086 | 0.02079774412100943 | 0.0356963555968004 | 0.04309467281317336 | 0.0466899806092369 | 0.0484188157658505 | 0.04924591956459956 | -0.5 | -0.7998039941859874 | -0.7995104652232803 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net Cash | | | | | | | | | | | | | | | | | | | | | 0 | 1834.7032679015806 | 3775.494909248595 | 5795.061754013089 | 7890.138012908979 | 9847.420360234828 | 11737.373312886824 | 13609.391190701004 | 15498.861957190555 | 17431.7788405166 | 18693.962940310266 | 19417.690537194187 | 20027.85192505829 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli