|
Main | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | FQ121 | FQ221 | FQ321 | FQ421 | FQ122 | FQ222 | FQ322 | FQ422 | FQ123 | FQ223 | FQ323 | FQ423 | | | FY2021 | FY2022 | FY2023 |
| RPO | | | | | | | | 2690 | 2710 | 2790 | | | | | | | |
| Current RPO | | | | | | | | 1350 | 1410 | 1500 | 1545 | | | | | | |
| Billings | | | | | | | | 603 | 389 | 491 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| Subscription | | | 206.743 | 225.4 | 240.058 | 303.121 | 336.702 | 369.329 | 397.941 | 435.384 | | | | | | | |
| Services | | | 10.636 | 9.34 | 10.948 | 12.379 | 13.978 | 13.686 | 17.002 | 16.423 | | | | | | | |
| Revenue | | | 217.379 | 234.74 | 251.006 | 315.5 | 350.68 | 383.015 | 414.943 | 451.807 | 470 | 480 | | | | 1300.201 | 1816.75 |
| COGS | | | 56.908 | 61.14 | 66.123 | 101.106 | 109.674 | 119.502 | 131.165 | 137.694 | 141 | 144 | | | | | |
| Gross Profit | | | 160.471 | 173.60000000000002 | 184.88299999999998 | 214.394 | 241.006 | 263.513 | 283.778 | 314.11300000000006 | 329 | 336 | | | | | |
| R&D | | | 58.15 | 62.316 | 68.863 | 122.407 | 130.535 | 147.454 | 161.651 | 155.836 | 150.11524999999997 | 169.5721 | | | | | |
| S&M | | | 109.812 | 115.173 | 146.521 | 198.35 | 203.878 | 221.577 | 252.473 | 264.653 | 234.45969999999997 | 254.81355 | | | | | |
| G&A | | | 44.485 | 50.707 | 60.18 | 157.077 | 105.149 | 108.908 | 109.343 | 101.686 | 120.92134999999999 | 125.24419999999999 | | | | | |
| OpEx | | | 212.447 | 228.196 | 275.56399999999996 | 477.834 | 439.562 | 477.939 | 523.467 | 522.1750000000001 | 505.4962999999999 | 549.62985 | | | | | |
| OpInc | | | -51.976 | -54.595999999999975 | -90.68099999999998 | -263.44 | -198.556 | -214.42600000000004 | -239.68899999999996 | -208.062 | -176.4962999999999 | -213.62985000000003 | | | | | |
| Interest | | | -20.49 | -20.443 | -18.405 | -20.661 | -22.087999999999997 | -21.259999999999998 | -1.164 | 1.806 | | | | | | | |
| Pretax | | | -72.466 | -75.03899999999997 | -109.08599999999998 | -284.101 | -220.644 | -235.68600000000004 | -240.85299999999995 | -206.256 | -176.4962999999999 | -213.62985000000003 | | | | | |
| Taxes | | | 0.209 | 0.767 | 0.01 | -7.462 | 0.667 | 5.5 | 1.86 | 4.216 | | | | | | | |
| Net Income | | | -72.675 | -75.80599999999997 | -109.09599999999999 | -276.639 | -221.311 | -241.18600000000004 | -242.71299999999997 | -210.472 | -176.4962999999999 | -213.62985000000003 | | | | | |
| EPS | | | -0.5641899497721503 | -0.5825047257526623 | -0.8278834698012552 | -1.8277251795424065 | -1.4393649678711726 | -1.5588547052740436 | -1.5571002405773855 | -1.3371791613722999 | -1.1213233799237605 | -1.357241740787802 | | | | | |
| Shares | | | 128.813 | 130.138 | 131.777 | 151.357 | 153.756 | 154.72 | 155.875 | 157.4 | 157.4 | 157.4 | | | | | |
| | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | 0.613219308212845 | 0.6316563005878844 | 0.6531198457407392 | 0.4320348652931856 | 0.3402532223109387 | 0.2532146260590318 | | | | | |
| Gross Margin | | | 0.7382083825944549 | 0.739541620516316 | 0.7365680501661314 | 0.6795372424722662 | 0.6872533363750427 | 0.6879965536597783 | 0.6838963423891957 | 0.6952371255868104 | 0.7 | 0.7 | | | | | |
| | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | 2487.129 | 2476.978 | | | | | | | |
| AR | | | | | | | | | 258.911 | 323.377 | | | | | | | |
| Commissions | | | | | | | | | 265.61 | 271.966 | | | | | | | |
| Prepaids | | | | | | | | | 75.483 | 64.49 | | | | | | | |
| PP&E | | | | | | | | | 66.418 | 66.958 | | | | | | | |
| Leases | | | | | | | | | 144.731 | 141.94 | | | | | | | |
| Goodwill | | | | | | | | | 5700.166 | 5681.745 | | | | | | | |
| Other | | | | | | | | | 47.233 | 46.553 | | | | | | | |
| Assets | | | | | | | | | 9045.681 | 9074.007 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | 33.752 | 43.708 | | | | | | | |
| AE | | | | | | | | | 110.928 | 106.477 | | | | | | | |
| Compensation | | | | | | | | | 83.207 | 87.094 | | | | | | | |
| Debt | | | | | | | | | 2193.873 | 2195.319 | | | | | | | |
| DR | | | | | | | | | 971.264 | 1011.284 | | | | | | | |
| Lease | | | | | | | | | 163.868 | 158.577 | | | | | | | |
| Other | | | | | | | | | 16.095 | 18.532 | | | | | | | |
| SE | | | | | | | | | 5472.694 | 5453.016 | | | | | | | |
| L+SE | | | | | | | | | 9045.681 | 9074.007 | | | | | | | |
Martin Shkreli