|
Main | | | | | | | | | | | | | | | | | | | | | |
| | Q119 | Q219 | Q319 | Q419 | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 |
| TPV | | | | | | | | | | | 309910 | 339530 | 322981 | 339791 | 336973 | 357378 | 354508 | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Revenue | | | | | | | | | | | 6182 | 6918 | 6483 | | 6846 | 7383 | 7040 | | | |
| COGS | | | | | | | | | | | 2564 | 2952 | 2817 | | 2988 | 3324 | 3283 | | | |
| Losses | | | | | | | | | | | 268 | 350 | 369 | | 367 | 388 | 442 | | | |
| Gross Margin | | | | | | | | | | | 3350 | 3616 | 3297 | | 3491 | 3671 | 3315 | | | |
| Customer Service | | | | | | | | | | | 504 | 532 | 534 | | 509 | 541 | 488 | | | |
| S&M | | | | | | | | | | | 549 | 666 | 594 | | 544 | 524 | 436 | | | |
| R&D | | | | | | | | | | | 755 | 796 | 815 | | 801 | 822 | 721 | | | |
| G&A | | | | | | | | | | | 498 | 570 | 607 | | 463 | 515 | 507 | | | |
| Operating Expenses | | | | | | | | | | | 2306 | 2564 | 2550 | | 2317 | 2402 | 2152 | | | |
| Operating Income | | | | | | | | | | | 1044 | 1052 | 747 | | 1174 | 1269 | 1163 | | | |
| Interst Expense | | | | | | | | | | | 122 | -344 | -82 | | 460 | -134 | 75 | | | |
| Pretax | | | | | | | | | | | 1166 | 708 | 665 | | 1634 | 1135 | 1238 | | | |
| Taxes | | | | | | | | | | | 78 | 0 | 120 | | 248 | 189 | 279 | | | |
| Net Income | | | | | | | | | | | 1088 | 708 | 545 | | 1386 | 946 | 959 | | | |
| EPS | | | | | | | | | | | 0.9165964616680707 | 0.5984784446322908 | 0.46501706484641636 | | 1.1979256698357823 | 0.8269230769230769 | 0.845679012345679 | | | |
| Shares | | | | | | | | | | | 1187 | 1183 | 1172 | | 1157 | 1144 | 1134 | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | | | | | | | | | 0.10740860562924626 | 0.06721595836947092 | 0.08591701372821214 | | | |
| Gross Margin | | | | | | | | | | | 0.5418958265933355 | 0.5226944203527031 | 0.5085608514576585 | | 0.5099328074788197 | 0.4972233509413517 | 0.4708806818181818 | | | |
| Operating Margin | | | | | | | | | | | 0.1688773859592365 | 0.15206707140792136 | 0.11522443313280889 | | 0.1714869997078586 | 0.1718813490451036 | 0.16519886363636363 | | | |
| Tax Rate | | | | | | | | | | | 0.06689536878216124 | 0 | 0.18045112781954886 | | 0.15177478580171358 | 0.16651982378854627 | 0.22536348949919224 | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Net Cash | | | | | | | | | | | | | | | | 5469 | 0 | | | |
| Cash | | | | | | | | | | | | | | | | 15886 | | | | |
| AR | | | | | | | | | | | | | | | | 963 | | | | |
| Loans | | | | | | | | | | | | | | | | 7431 | | | | |
| Funds | | | | | | | | | | | | | | | | 36357 | | | | |
| Prepaids | | | | | | | | | | | | | | | | 1898 | | | | |
| PP&E | | | | | | | | | | | | | | | | 1730 | | | | |
| Goodwill | | | | | | | | | | | | | | | | 11997 | | | | |
| Other | | | | | | | | | | | | | | | | 2455 | | | | |
| Assets | | | | | | | | | | | | | | | | 78717 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | | | | | | | | 4181 | | | | |
| Funds | | | | | | | | | | | | | | | | 40107 | | | | |
| Taxes | | | | | | | | | | | | | | | | 3738 | | | | |
| Debt | | | | | | | | | | | | | | | | 10417 | | | | |
| SE | | | | | | | | | | | | | | | | 20274 | | | | |
| | | | | | | | | | | | | | | | | 78717 | | | | |
Martin Shkreli