|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | | | | | | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Exondys | | | | | | | 115.598 | | | | 122.262 | | | | | | | | | | | | | | | | | | | | | | | | |
| Amondys | | | | | | | 26.655 | | | | 54.893 | | | | | | | | | | | | | | | | | | | | | | | | |
| Vyondys | | | | | | | 24.658 | | | | 30.619 | | | | | | | | | | | | | | | | | | | | | | | | |
| Products | | | | | | | 166.911 | | | | 207.774 | | | | | | | | | | | | | | | | | | | | | | | | |
| Collaboration | | | | | | | 22.495 | | | | 22.495 | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue | | | | | | | 189.406 | | | | 230.269 | | | | | | | | | | | | | | | | | | | | | | | | |
| COGS | | | | | | | 23.444 | | | | 39.952 | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross Profit | | | | | | | 165.96200000000002 | | | | 190.317 | | | | | | | | | | | | | | | | | | | | | | | | |
| R&D | | | | | | | 139.115 | | | | 216.707 | | | | | | | | | | | | | | | | | | | | | | | | |
| SG&A | | | | | | | 61.127 | | | | 104.787 | | | | | | | | | | | | | | | | | | | | | | | | |
| Operating Expenses | | | | | | | 200.24200000000002 | | | | 321.494 | | | | | | | | | | | | | | | | | | | | | | | | |
| Operating Income | | | | | | | -34.28 | | | | -131.17700000000002 | | | | | | | | | | | | | | | | | | | | | | | | |
| Interest Income | | | | | | | -20.649 | | | | -6.322 | | | | | | | | | | | | | | | | | | | | | | | | |
| Pretax Income | | | | | | | -54.929 | | | | -137.49900000000002 | | | | | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | 0 | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | |
| Net Income | | | | | | | -54.929 | | | | -137.49900000000002 | | | | | | | | | | | | | | | | | | | | | | | | |
| EPS | | | | | | | -0.6876439659489234 | | | | -1.5691217419089791 | | | | | | | | | | | | | | | | | | | | | | | | |
| Shares | | | | | | | 79.88 | | | | 87.628 | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli