|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
| WarnerMedia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 418 | 430 | 20585 | 35259 | 30442 | 35632 | | |
| LatAm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7283 | 8269 | 5716 | 6963 | 5716 | 5354 | | |
| Corporate | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1932 | 2131 | 2207 | 1264 | | |
| Video | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 32124 | 28610 | 15513 | | |
| Eliminations | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | -5253 | -5180 | -3629 | | |
| Service | | | | | | | 26247 | | | | 24731 | | | | | | | | | | | | | | | | | | | | | | | | | 109969 | 109965 | 114730 | | |
| Equipment | | | | | | | 5079 | | | | 5312 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue | | | | | | | 31326 | | | | 30043 | | | 43126 | 46241 | 49531 | 51374 | 45908 | 42821 | 40498 | 40733 | 43764 | 63055 | 118322 | 123443 | 122513 | 124280 | 126723 | 127434 | 128752 | 132447 | 146801 | 163786 | 160546 | 170756 | 181193 | 171760 | 168864 | | |
| CoE | | | | | | | 5401 | | | | 5440 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.027100423177665908 |
| Other COGS | | | | | | | 8032 | | | | 6761 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Total COGS | | | | | | | 13433 | | | | 12201 | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| Gross Profit | | | | | | | 17893 | | | | 17842 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SG&A | | | | | | | 7094 | | | | 7202 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Operating Income | | | | | | | 10799 | | | | 10640 | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| Other Income | | | | | | | 78 | | | | 1242 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pretax Income | | | | | | | 10877 | | | | 11882 | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| Taxes | | | | | | | 447 | | | | 1277 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net Income | | | | | | | 10430 | | | | 10605 | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| EPS | | | | | | | 1.3895550226485478 | | | | 1.3868183601412318 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shares | | | | | | | 7506 | | | | 7647 | | | | | | | | | | | | | 6170 | 5958 | 5924 | 5938 | 5950 | 5821 | 5385 | 5221 | 5646 | 6189 | 6183 | 6806 | 7348 | 7183 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | | | | | -0.04095639404967122 | | | | 0.07223020915457035 | 0.07114898034212058 | 0.037209020613353294 | -0.10639623155681865 | -0.06724318201620627 | -0.05424908339366197 | 0.005802755691639128 | 0.07441141089534287 | 0.4407960881089481 | 0.876488779636825 | 0.043280201484085845 | -0.00753384153009895 | 0.014422959196166873 | 0.01965722561956862 | 0.0056106626263583426 | 0.010342608722946789 | 0.02869858332297759 | 0.1083754256419549 | 0.11570084672447734 | -0.01978191054180456 | 0.0635954804230563 | 0.06112230316943479 | -0.05206051006385459 | -0.01686073591057291 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | | | 6387 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AR | | | | | | | | | | | 11384 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Inventories | | | | | | | | | | | 3935 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Prepaids | | | | | | | | | | | 14553 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross PP&E | | | | | | | | | | | 327903 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Depreciation | | | | | | | | | | | -200858 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net PP&E | | | | | | | | | | | 127045 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goodwill | | | | | | | | | | | 98087 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Licenses | | | | | | | | | | | 123856 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Leases | | | | | | | | | | | 21782 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | | | | 19434 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Assets | | | | | | | | | | | 426463 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Debt | | | | | | | | | | | 133751 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | | | 36642 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Billings | | | | | | | | | | | 3705 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dividends | | | | | | | | | | | 2013 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DT | | | | | | | | | | | 56055 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pension | | | | | | | | | | | 6152 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Leases | | | | | | | | | | | 18741 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ONCL | | | | | | | | | | | 29426 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Liabilities | | | | | | | | | | | 139978 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| L+SE | | | | | | | | | | | 426463 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Model NI | | | | | | | | | | | 10605 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reported NI | | | | | | | | | | | 16246 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| D&A | | | | | | | | | | | 13426 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bad Debts | | | | | | | | | | | 1323 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DT | | | | | | | | | | | 2947 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Investments | | | | | | | | | | | 412 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pension | | | | | | | | | | | -2529 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Actuarial pension | | | | | | | | | | | -3838 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Impairments | | | | | | | | | | | 745 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WC | | | | | | | | | | | -3268 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CFFO | | | | | | | | | | | 25464 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CapEx | | | | | | | | | | | -15397 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Acquisitions | | | | | | | | | | | -9959 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dispositions | | | | | | | | | | | 49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DirectTV | | | | | | | | | | | 2205 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | | | | 91 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CFFI | | | | | | | | | | | -23011 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Borrowings | | | | | | | | | | | -37825 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Vendor Financing | | | | | | | | | | | -4237 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Buybacks | | | | | | | | | | | -847 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dividends | | | | | | | | | | | -7845 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | | | | -3649 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CFFF | | | | | | | | | | | -54403 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CIC | | | | | | | | | | | -51950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli