|
Main | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q117 | Q217 | Q317 | Q418 | Q118 | Q218 | Q318 | Q418 | Q119 | Q219 | Q319 | Q419 | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 |
| Members Risk-based | | | | | | | | | | | | | | | | | | 7840 | | 7985 | 7950 | 8010 | | |
| Members Fee-based | | | | | | | | | | | | | | | | | | 18395 | | 18595 | 18460 | 18480 | | |
| Commercial Domestic | | | | | | | | | | | | | | | | | | 26235 | | 26580 | 26410 | 26490 | | |
| Medicare Advantage | | | | | | | | | | | | | | | | | | 6385 | | 6490 | 6890 | 6945 | | |
| Medcaid | | | | | | | | | | | | | | | | | | 7130 | | 7655 | 7810 | 7990 | | |
| Medicare Supplement | | | | | | | | | | | | | | | | | | 4390 | | 4395 | 4355 | 4355 | | |
| Community & Senior | | | | | | | | | | | | | | | | | | 17905 | | 18540 | 19055 | 19290 | | |
| Commercial Global | | | | | | | | | | | | | | | | | | 5485 | | 5510 | 5500 | 5465 | | |
| Part D | | | | | | | | | | | | | | | | | | 3750 | | 3700 | 3360 | 3330 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Optum Health Customers | | | | | | | | | | | | | | | | | | 99 | | 100 | 100 | 101 | | |
| Optum Backlog | | | | | | | | | | | | | | | | | | 21.3 | | 22.4 | 22.8 | 23.6 | | |
| Optum Rx | | | | | | | | | | | | | | | | | | 342 | | 353 | 352 | 357 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| E&I Domestic | | | | | | | | | | | | | | | | | | 14942 | | | | 15567 | | |
| E&I Global | | | | | | | | | | | | | | | | | | 2118 | | | | 2247 | | |
| Medicare & Retirement | | | | | | | | | | | | | | | | | | 25304 | | | | 28625 | | |
| Community & State | | | | | | | | | | | | | | | | | | 13110 | | | | 15666 | | |
| Optum | | | | | | | | | | | | | | | | | | 38303 | | | | 45082 | | |
| Optum Health | | | | | | | | | | | | | | | | | | 13300 | | | | 17583 | | |
| Optum Insight | | | | | | | | | | | | | | | | | | 2957 | | | | 3282 | | |
| Optum Rx | | | | | | | | | | | | | | | | | | 22524 | | | | 24805 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Premiums-Medical | | | | | | | | | | | | | | | | | | 9687 | | | | 11803 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Premiums | | | | | | | | | | | | | | | | | 55486 | 56233 | | | 64070 | 63896 | | |
| Products | | | | | | | | | | | | | | | | | 8340 | 8433 | | | 9340 | 9496 | | |
| Services | | | | | | | | | | | | | | | | | 5918 | 6099 | | | 6372 | 6645 | | |
| Investment | | | | | | | | | | | | | | | | | 452 | 556 | | | 367 | 295 | | |
| Revenue | | | | | | | | | | | | | | | | | 70196 | 71321 | | | 80149 | 80332 | | |
| Medical | | | | | | | | | | | | | | | | | 44904 | 46546 | | | 52523 | 52093 | | |
| Operating | | | | | | | | | | | | | | | | | 10223 | 10359 | | | 11401 | 11709 | | |
| COPS | | | | | | | | | | | | | | | | | 7572 | 7660 | | | 8487 | 8596 | | |
| OpEx | | | | | | | | | | | | | | | | | 62699 | 64565 | | | 72411 | 72398 | | |
| OpInc | | | | | | | | | | | | | | | | | 7497 | 6756 | | | 7738 | 7934 | | |
| Interest | | | | | | | | | | | | | | | | | -397 | -410 | | | -433 | -467 | | |
| Pretax | | | | | | | | | | | | | | | | | 7100 | 6346 | | | 7305 | 7467 | | |
| Taxes | | | | | | | | | | | | | | | | | 1480 | 1196 | | | 1490 | 1466 | | |
| Net Income | | | | | | | | | | | | | | | | | 5620 | 5150 | | | 5815 | 6001 | | |
| EPS | | | | | | | | | | | | | | | | | 5.87251828631139 | 5.387029288702929 | | | 6.09538784067086 | 6.316842105263158 | | |
| Shares | | | | | | | | | | | | | | | | | 957 | 956 | | | 954 | 950 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MLR | | | | | | | | | | | | | | | | | 0.8092852251018275 | 0.8277346042359469 | | | 0.819775245824879 | 0.8152779516714661 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | | | | | | | | | | | | | | | 0.1417887059091687 | 0.12634427447736285 | | |
| Premiums y/y | | | | | | | | | | | | | | | | | | | | | 0.15470569152579028 | 0.13627229562712295 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | | | | | | | | | | | | | 70749 | 70391 | | |
| AR | | | | | | | | | | | | | | | | | | | | | 18871 | 18718 | | |
| Other Receivables | | | | | | | | | | | | | | | | | | | | | 11994 | 12439 | | |
| AUM | | | | | | | | | | | | | | | | | | | | | 4155 | 4017 | | |
| Prepaids | | | | | | | | | | | | | | | | | | | | | 5613 | 5218 | | |
| PP&E | | | | | | | | | | | | | | | | | | | | | 9183 | 9421 | | |
| Goodwill | | | | | | | | | | | | | | | | | | | | | 87466 | 95444 | | |
| Other Assets | | | | | | | | | | | | | | | | | | | | | 13207 | 14524 | | |
| Assets | | | | | | | | | | | | | | | | | | | | | 221238 | 230172 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Medical Costs | | | | | | | | | | | | | | | | | | | | | 28676 | 28978 | | |
| AP | | | | | | | | | | | | | | | | | | | | | 25058 | 25145 | | |
| Debt | | | | | | | | | | | | | | | | | | | | | 47493 | 51391 | | |
| DR | | | | | | | | | | | | | | | | | | | | | 2675 | 2212 | | |
| OCL | | | | | | | | | | | | | | | | | | | | | 25064 | 26771 | | |
| DT | | | | | | | | | | | | | | | | | | | | | 2954 | 2581 | | |
| OL | | | | | | | | | | | | | | | | | | | | | 11671 | 11967 | | |
| SE | | | | | | | | | | | | | | | | | | | | | 77647 | 81127 | | |
| L+SE | | | | | | | | | | | | | | | | | | | | | 221238 | 230172 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Acquisitions | -468 | -236 | -204 | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli