|
Main | | | | | | | | | | | | | |
| | | | | | | | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Long Distance Miles | | | | | | | | | | | | |
| MCI | | | | | | | | | 7808 | 16172 | 22755 | |
| Worldcom | | | | | | | | | 9809 | 19736 | 16335 | |
| Revenue | | | | | | | 4799 | 7643 | 17617 | 35908 | 39090 | |
| Line Cost | | | | | | | | | 7982 | 14739 | 15462 | |
| Gross Margin | | | | | | | | | 9635 | 21169 | 23628 | |
| SG&A | | | | | | | | | 4563 | 8935 | 10597 | |
| OpInc | | | | | | | | | 5072 | 12234 | 13031 | |
| Interest Income | | | | | | | | | -648 | -724 | -585 | |
| Pretax Income | | | | | | | | | 4424 | 11510 | 12446 | |
| Taxes | | | | | | | | | 877 | 3151 | 3415 | |
| Net Income | | | | | | | | | 3547 | 8359 | 9031 | |
| EPS | | | | | | | | | 1.834971546818417 | 2.8577777777777778 | 3.1013049450549453 | |
| S/O | | | | | | | 689 | 1516 | 1933 | 2925 | 2912 | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Model NI | | | | | | | | | 3547 | 8359 | 9031 | |
| Reported NI | | | | | | | | | -2725 | 3941 | 4153 | |
| Adjustments | | | | | | | | | 6907 | 6992 | 3513 | |
| CFFO | | | | | | | | | 4182 | 10933 | 7666 | |
| CapEx | | | | | | | | | -5117 | -8716 | -11484 | |
| FCF | | | | | | | | | -935 | 2217 | -3818 | |
Martin Shkreli