A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | Lorbrena, Lorviqua in EU, fka PF-06463922 | |
3 | Generic | lorlatinib | |
4 | Indication | ALK+ NSCLC | |
5 | Clinical Trials | ||
6 | Phase III "CROWN" 1L vs. Xalkori ALK+ NSCLC | ||
7 | 64% DFS vs. 19% after 3 years |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | Lorbrena, Lorviqua in EU, fka PF-06463922 | |
3 | Generic | lorlatinib | |
4 | Indication | ALK+ NSCLC | |
5 | Clinical Trials | ||
6 | Phase III "CROWN" 1L vs. Xalkori ALK+ NSCLC | ||
7 | 64% DFS vs. 19% after 3 years |
Martin Shkreli