A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | PF-06863135 | |
3 | Generic | elranatamab | |
4 | Indication | Multiple Myeloma | |
5 | MOA | BCMA/CD3 mab | |
6 | Clinical Trials | ||
7 | Phase II "MagnetisMM-3" | ||
8 | 60.6% ORR |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | PF-06863135 | |
3 | Generic | elranatamab | |
4 | Indication | Multiple Myeloma | |
5 | MOA | BCMA/CD3 mab | |
6 | Clinical Trials | ||
7 | Phase II "MagnetisMM-3" | ||
8 | 60.6% ORR |
Martin Shkreli